← ALL INDUSTRIES

Food & Beverage

Thực phẩm và đồ uống — 146 companies, 141 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
536,138 tỷ
Total Net Profit
40,985 tỷ
Total Assets
618,411 tỷ
Avg ROE
8.4%
Avg ROA
-2.7%
Avg Net Margin
-13.8%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VNM Vietnam Dairy Products Joint Stock Company 55,049 tỷ 61,824 tỷ 9,452.9 tỷ 36,174 tỷ 26.13% 17.17% 15.29% 0.52 2.22% 4.81%
MCH Masan Consumer Corporation 27,900 tỷ 31,155 tỷ 7,920.5 tỷ 11,328 tỷ 69.92% 28.39% 25.42% 1.46 9.72% 10.10%
SAB Saigon Beer - Alcohol - Beverage Corporation 33,439 tỷ 32,164 tỷ 4,494.8 tỷ 24,437 tỷ 18.39% 13.44% 13.97% 0.37 4.75% 5.63%
MSN Masan Group Corporation 147,585 tỷ 83,456 tỷ 4,272.4 tỷ 40,752 tỷ 10.48% 2.89% 5.12% 2.62 6.29% 128.48%
QNS Quang Ngai Sugar Joint Stock Company 13,808 tỷ 10,316 tỷ 2,376.7 tỷ 10,002 tỷ 23.76% 17.21% 23.04% 0.38 2.32% 8.85%
VHC Vinh Hoan Corporation 12,234 tỷ 12,568 tỷ 1,302.6 tỷ 8,993.6 tỷ 14.48% 10.65% 10.36% 0.36 24.73% 33.78%
PAN The PAN Group Joint Stock Company 23,841 tỷ 16,757 tỷ 1,167.1 tỷ 8,859.5 tỷ 13.17% 4.90% 6.96% 1.69 22.17% 42.83%
HAG Hoang Anh Gia Lai Joint Stock Company 22,281 tỷ 5,894.5 tỷ 1,060.1 tỷ 9,325.6 tỷ 11.37% 4.76% 17.98% 1.39 -9.21% -40.50%
HPA Hoa Phat Agriculture Development Joint Stock Company 4,676.2 tỷ 7,083.8 tỷ 1,030.9 tỷ 3,240.0 tỷ 31.82% 22.04% 14.55% 0.44 12.25% 469.11%
IDP LOF International Dairy Products Joint Stock Company 6,945.2 tỷ 7,774.5 tỷ 875.3 tỷ 3,423.3 tỷ 25.57% 12.60% 11.26% 1.03 15.23% -5.31%
AIG AIG Asia Ingredients Corporation 10,543 tỷ 12,425 tỷ 836.3 tỷ 6,012.5 tỷ 13.91% 7.93% 6.73% 0.75 3.76% 6.27%
SBT Thanh Thanh Cong - Bien Hoa Joint Stock Company 32,679 tỷ 28,545 tỷ 834.5 tỷ 10,851 tỷ 7.69% 2.55% 2.92% 2.01 -1.78% 3.56%
DBC DABACO Group 14,122 tỷ 13,739 tỷ 769.1 tỷ 6,766.1 tỷ 11.37% 5.45% 5.60% 1.09 22.22% 2975.45%
SLS Son La Sugar Joint Stock Company 1,695.7 tỷ 1,411.7 tỷ 526.4 tỷ 1,554.8 tỷ 33.85% 31.04% 37.29% 0.09 -17.73% 0.62%
VCF VinaCafé Bien Hoa Joint Stock Company 2,488.5 tỷ 2,574.0 tỷ 446.4 tỷ 1,894.7 tỷ 23.56% 17.94% 17.34% 0.31 8.49% -0.78%
FMC Sao Ta Foods Joint Stock Company 3,774.9 tỷ 6,920.3 tỷ 422.6 tỷ 2,465.9 tỷ 17.14% 11.20% 6.11% 0.53 35.98% 39.78%
BHN Hanoi Beer Alcohol and Beverage Joint Stock Corporation 7,259.2 tỷ 8,301.8 tỷ 391.1 tỷ 5,265.6 tỷ 7.43% 5.39% 4.71% 0.38 5.07% 10.28%
BAF BAF Vietnam Agriculture Joint Stock Company 7,449.0 tỷ 5,641.0 tỷ 318.9 tỷ 2,935.8 tỷ 10.86% 4.28% 5.65% 1.54 8.39% 951.72%
ASM Sao Mai Group Corporation 22,856 tỷ 12,022 tỷ 251.0 tỷ 8,077.5 tỷ 3.11% 1.10% 2.09% 1.83 0.25% -0.28%
CMF Cholimex Food Joint Stock Company 1,903.6 tỷ 3,721.5 tỷ 250.1 tỷ 1,178.9 tỷ 21.22% 13.14% 6.72% 0.61 9.07% 8.00%
NSC Vietnam National Seed Group Joint Stock Company 2,154.9 tỷ 2,594.4 tỷ 225.6 tỷ 1,520.6 tỷ 14.83% 10.47% 8.69% 0.42 17.58% -1.98%
MCM Mocchau Dairy Cattle Breeding Joint Stock Company 2,686.7 tỷ 2,919.4 tỷ 219.9 tỷ 2,305.2 tỷ 9.54% 8.19% 7.53% 0.17 -6.95% -41.26%
CLX Cho Lon Investment And Import Export Corporation (CHOLIMEX) 2,400.6 tỷ 517.8 tỷ 198.2 tỷ 1,814.9 tỷ 10.92% 8.26% 38.28% 0.32 -0.14% 9.35%
SMB Sai Gon - Mien Trung Beer Joint Stock Company 1,039.8 tỷ 1,446.5 tỷ 178.5 tỷ 599.4 tỷ 29.78% 17.17% 12.34% 0.73 9.59% 15.70%
HNF Huu Nghi Food Joint Stock Company 2,065.1 tỷ 2,124.3 tỷ 178.3 tỷ 693.8 tỷ 25.70% 8.64% 8.40% 1.98 10.85% 151.35%
OCH One Capital Hospitality Joint Stock Company 3,853.3 tỷ 1,018.6 tỷ 176.7 tỷ 1,914.5 tỷ 9.23% 4.59% 17.35% 1.01 2.97% 47.76%
IFS Interfood Shareholding Company 1,476.3 tỷ 2,111.9 tỷ 172.9 tỷ 1,219.4 tỷ 14.18% 11.71% 8.19% 0.21 5.86% -17.10%
SEA Viet Nam Seaproducts Joint Stock Corporation 2,587.0 tỷ 601.3 tỷ 167.7 tỷ 2,415.5 tỷ 6.94% 6.48% 27.89% 0.07 -14.25% -26.93%
TFC TRANG CORPORATION 913.7 tỷ 908.0 tỷ 161.5 tỷ 387.6 tỷ 41.67% 17.68% 17.79% 1.36 16.03% 210.16%
APF Quang Ngai Agricultural Products And Foodstuff Joint Stock Company 3,410.7 tỷ 6,562.1 tỷ 156.0 tỷ 1,148.3 tỷ 13.59% 4.57% 2.38% 1.97 1.13% -14.12%
HLB Halong Beer and Beverage Joint Stock Company 862.6 tỷ 1,572.6 tỷ 134.8 tỷ 546.9 tỷ 24.65% 15.63% 8.57% 0.58 7.00% 21.12%
LSS Lam Son Sugar Cane Joint Stock Corporation 3,411.3 tỷ 2,328.0 tỷ 121.9 tỷ 1,824.0 tỷ 6.68% 3.57% 5.24% 0.87 -13.53% 0.42%
VLC Vietnam LiveStock Corporation - Joint Stock Company 6,815.6 tỷ 2,959.9 tỷ 117.1 tỷ 6,007.7 tỷ 1.95% 1.72% 3.95% 0.13 -6.16% -59.51%
NAF Nafoods Group Joint Stock Company 2,029.0 tỷ 1,458.3 tỷ 116.4 tỷ 985.0 tỷ 11.82% 5.74% 7.98% 1.06 -16.88% 5.87%
VSN VISSAN Joint Stock Company 2,106.0 tỷ 3,154.8 tỷ 111.1 tỷ 1,294.9 tỷ 8.58% 5.27% 3.52% 0.63 -5.79% 3.99%
BCF Bich Chi Food Company 646.6 tỷ 773.3 tỷ 103.3 tỷ 395.4 tỷ 26.11% 15.97% 13.35% 0.64 28.14% 62.62%
ABT Bentre Aquaproduct Import And Export Joint Stock Company 773.8 tỷ 583.6 tỷ 101.5 tỷ 562.6 tỷ 18.04% 13.11% 17.39% 0.38 9.53% 58.90%
SGC Sa Giang Import Export Corporation 450.5 tỷ 709.0 tỷ 100.2 tỷ 346.2 tỷ 28.95% 22.24% 14.13% 0.30 55.38% 94.78%
BSQ Sai Gon - Quang Ngai Beer Joint Stock Company 1,330.9 tỷ 1,993.6 tỷ 100.0 tỷ 836.9 tỷ 11.95% 7.52% 5.02% 0.59 7.00% -0.68%
NCG Nova Consumer Group Joint Stock Company 3,775.5 tỷ 4,564.0 tỷ 99.2 tỷ 2,004.6 tỷ 4.95% 2.63% 2.17% 0.88 3.21% 110.43%
WSB Western - Sai Gon Beer Joint Stock Company 923.5 tỷ 961.3 tỷ 82.5 tỷ 767.8 tỷ 10.75% 8.94% 8.59% 0.20 12.72% -1.07%
ANT An Giang Fruit-Vegetables & Foodstuff Joint Stock Company 1,223.6 tỷ 1,404.8 tỷ 73.7 tỷ 301.9 tỷ 24.41% 6.02% 5.25% 3.05 85.44% 632.50%
IDI I.D.I International Development and Investment Corporation 9,377.4 tỷ 7,142.1 tỷ 72.7 tỷ 3,482.0 tỷ 2.09% 0.78% 1.02% 1.69 -1.14% -0.92%
KDC KIDO Group Corporation 13,480 tỷ 8,591.3 tỷ 66.9 tỷ 7,265.2 tỷ 0.92% 0.50% 0.78% 0.86 -3.53% -50.53%
CMX CAMIMEX Group Joint Stock Company 3,716.5 tỷ 2,981.4 tỷ 66.2 tỷ 1,663.4 tỷ 3.98% 1.78% 2.22% 1.23 45.59% -1.05%
GCF G.C Food Joint Stock Company 665.0 tỷ 589.9 tỷ 63.8 tỷ 427.1 tỷ 14.93% 9.59% 10.81% 0.56 21.80% 142.42%
SKV Khanh Hoa Salanges Nest Soft Drink Joint Stock Company 823.0 tỷ 1,555.4 tỷ 62.4 tỷ 378.6 tỷ 16.49% 7.58% 4.01% 1.17 -28.07% -39.67%
DAT Travel Investment and Seafood Development Corporation 1,521.1 tỷ 2,938.5 tỷ 58.9 tỷ 890.4 tỷ 6.61% 3.87% 2.00% 0.70 -0.04% -21.82%
SKH Khanh Hoa Sanest Soft Drink Joint Stock Company 818.5 tỷ 1,180.7 tỷ 56.3 tỷ 408.4 tỷ 13.78% 6.87% 4.77% 1.00 -37.86% -45.11%
NCS Noi Bai Catering Services Joint Stock Company 472.0 tỷ 758.8 tỷ 54.8 tỷ 182.5 tỷ 30.01% 11.60% 7.22% 1.59 19.72% 18.59%
TOTAL/AVG 146 companies 618,411 tỷ 536,138 tỷ 40,985 tỷ 277,084 tỷ avg: 8.38 avg: -2.75 avg: -13.75 avg: 0.80 avg: 88.00 avg: 28.17
Page 1 / 3 »